Today is the first day of the year. 2019. I can't believe it.
So I figured, what the heck, I have to get started. I just need to get the ball rolling and figure it out as I go.
Making this language learning website has been this thing that I've been saying that I've been wanting to do for so long, but it seems like there are always so many things that get in the way.
Life happens.
Well, here's to a rocky start of 2019, but it is a start.
Originally, I planned to do a 2 week test to see how many reps there would be for 6, 7, 8, and 9 sentences of studying for Glossika.
I have decided to focus most of my effort to Korean for and just keep building up the other languages slowly.
Glossika Progress | New Sentences a day | Reps Completed (Before Studying) | Reps To Do Today | Reps Completed (After Studying) | % Goal (Goal = 100,000 Reps) | Study Time (Minutes) | |
---|---|---|---|---|---|---|---|
Korean | 30 | 3855 | 630 | 4485 | 4.49% | 69 | |
Japanese | 9 | 3184 | 115 | 3299 | 3.30% | 12 | |
Spanish (Mexican) | 10 | 2325 | 125 | 2450 | 2.45% | 12 | |
Portuguese (European) | 8 | 258 | 105 | 363 | 0.36% | 11 | |
Tagalog | 6 | 970 | 58 | 1028 | 1.03% | 6 | |
French | 7 | 35 | 56 | 91 | 0.09% | 4 | |
Chinese (Mandarin: Taiwan) | 5 | 0 | 25 | 25 | 0.03% | 4 | |
Study Time (Hours) | Study Time (Minutes) | ||||||
1.96666666666667 | 118 |
I did not get a chance to study any Michel Thomas audios at all. I think I do them the best when I have a lot of free time, like on the weekend.
I think if I schedule the Michel Thomas audios on the weekend, then that will be fine.
Michel Thomas (Actually Did: After) | Actually Did (Audio) | # of Tracks | Actually Did (Tracks) | Total Audio Time (Minutes) | Study Time (Minutes) | ||
---|---|---|---|---|---|---|---|
Spanish | Foundation 6 | 11 | 1-11 | 59 | 0 | ||
French | Foundation 5 | 11 | 1-11 | 56 | 0 | ||
Chinese (Mandarin) | Advanced 3 | 9 | 1-12 | 72 | 0 |
Kanji, oh Kanji. I believe my first attempt to learn Kanji was in 2015, and I managed to cram about 1200 out of the 2200 Kanji in a month.
Well, life happened again and I didn't keep it up.
After failing to keep the ball rolling so many times, I have finally decided to just keep the ball rolling at all times, even if it means doing a tiny, tiny bit a day.
Remembering the Kanji Progress | Lesson # | # of Kanji | Total # Kanji | Lesson % | Total % |
---|---|---|---|---|---|
Lesson 1 | 15 | 15 | 0.68% | 0.68% | |
Lesson 2 | 19 | 34 | 0.86% | 1.55% | |
Lesson 3 | 20 | 54 | 0.91% | 2.45% | |
Lesson 4 | 20 | 74 | 0.91% | 3.36% | |
Lesson 5 | 24 | 98 | 1.09% | 4.45% | |
Lesson 6 | 11 | 109 | 0.50% | 4.95% | |
Lesson 7 | 24 | 133 | 1.09% | 6.05% | |
Lesson 8 | 51 | 184 | 2.32% | 8.36% | |
Lesson 9 | 22 | 206 | 1.00% | 9.36% | |
Lesson 10 | 43 | 249 | 1.95% | 11.32% | |
Lesson 11 | 15 | 264 | 0.68% | 12.00% | |
Finished Up to: | Lesson 12 | 30 | 294 | 1.36% | 13.36% |
Next Day: | Lesson 13 | 26 | 320 | 1.18% | 14.55% |
Lesson 14 | 25 | 345 | 1.14% | 15.68% | |
Lesson 15 | 31 | 376 | 1.41% | 17.09% | |
Lesson 16 | 19 | 395 | 0.86% | 17.95% | |
Lesson 17 | 27 | 422 | 1.23% | 19.18% | |
Lesson 18 | 92 | 514 | 4.18% | 23.36% | |
Lesson 19 | 33 | 547 | 1.50% | 24.86% | |
Lesson 20 | 6 | 553 | 0.27% | 25.14% | |
Lesson 21 | 66 | 619 | 3.00% | 28.14% | |
Lesson 22 | 67 | 686 | 3.05% | 31.18% | |
Lesson 23 | 142 | 828 | 6.45% | 37.64% | |
Lesson 24 | 30 | 858 | 1.36% | 39.00% | |
Lesson 25 | 99 | 957 | 4.50% | 43.50% | |
Lesson 26 | 65 | 1022 | 2.95% | 46.45% | |
Lesson 27 | 81 | 1103 | 3.68% | 50.14% | |
Lesson 28 | 20 | 1123 | 0.91% | 51.05% | |
Lesson 29 | 43 | 1166 | 1.95% | 53.00% | |
Lesson 30 | 39 | 1205 | 1.77% | 54.77% | |
Lesson 31 | 62 | 1267 | 2.82% | 57.59% | |
Lesson 32 | 37 | 1304 | 1.68% | 59.27% | |
Lesson 33 | 32 | 1336 | 1.45% | 60.73% | |
Lesson 34 | 53 | 1389 | 2.41% | 63.14% | |
Lesson 35 | 41 | 1430 | 1.86% | 65.00% | |
Lesson 36 | 66 | 1496 | 3.00% | 68.00% | |
Lesson 37 | 37 | 1533 | 1.68% | 69.68% | |
Lesson 38 | 62 | 1595 | 2.82% | 72.50% | |
Lesson 39 | 55 | 1650 | 2.50% | 75.00% | |
Lesson 40 | 60 | 1710 | 2.73% | 77.73% | |
Lesson 41 | 32 | 1742 | 1.45% | 79.18% | |
Lesson 42 | 34 | 1776 | 1.55% | 80.73% | |
Lesson 43 | 36 | 1812 | 1.64% | 82.36% | |
Lesson 44 | 33 | 1845 | 1.50% | 83.86% | |
Lesson 45 | 48 | 1893 | 2.18% | 86.05% | |
Lesson 46 | 20 | 1913 | 0.91% | 86.95% | |
Lesson 47 | 32 | 1945 | 1.45% | 88.41% | |
Lesson 48 | 24 | 1969 | 1.09% | 89.50% | |
Lesson 49 | 27 | 1996 | 1.23% | 90.73% | |
Lesson 50 | 28 | 2024 | 1.27% | 92.00% | |
Lesson 51 | 28 | 2052 | 1.27% | 93.27% | |
Lesson 52 | 24 | 2076 | 1.09% | 94.36% | |
Lesson 53 | 55 | 2131 | 2.50% | 96.86% | |
Lesson 54 | 30 | 2161 | 1.36% | 98.23% | |
Lesson 55 | 20 | 2181 | 0.91% | 99.14% | |
Lesson 56 | 19 | 2200 | 0.86% | 100.00% | |
100.00% |